Indexed Journals
*Welcome to Digital Library
Please click here to find the indexed journals
Digital online and virtual libraries are the storehouses of knowledge, as they maintain the journals, published articles, books, and other knowledge resources available. However, with the advent of digital technology and Internet connectivity, the library scenario is changing fast. Digital technology, Internet connectivity, and physical content can be dovetailed, resulting in a digital library. Data available in physical form has been preserved digitally in the Digital Library. Digital libraries have the ability to enhance access to information and knowledge. They also bridge barriers of time and space. In the past, initiatives have been taken by different ministries, departments, and organizations for digitizing and preserving data available in physical form. However, this activity has been restricted mostly to the area of the work/interest of the organization. Digital online organization is basically a database system that essentially deals with digital and virtual libraries.
Digital Library is a storehouse of indexed articles, indexed journals, Indexed Books, Indexed Libraries, and Other Indexing Objects and it is nothing but a cross-reference system in which digital online organizations provide a digital number for a particular object or article. The Digital Library is helping to develop an international strategy to collect, archive, and preserve the burgeoning amounts of digital content like journals, articles, books, and conference proceedings for current and future generations.
Some important links are generated with the digital link; once they have been clicked, click these to access another page in the Digital Library or to go to an external website. Each and every object/article and product has a specific auto-generated digital number and digital link with the object's description. A digital link is like https://doi-ds.org/doilink/04.2016-37625732/ and the last digits are the digital no. of that specific product.
You can search the indexed organizations, Institutes, Libraries, Journals in digital Library database system, by using the search box on the topmost position of the screen and clicking the search. This will search the whole of the indexed organizations, Institutes, Libraries, Journals in digital Library database system. If anyone has a specific digital number for a particular indexed organizations, Institutes, Libraries, Journals then they can easily search by using the above-stated search engine.
Digital online libraries are identifiers that provide access to electronic versions of journal articles. They will be linked from our database system.
For example:
https://doi-ds.org/doilink/10.2016-74831794/
It represents a shift in digital library projects from a focus on quantity for its own sake to quality; quantity remains a priority, but not at the expense of the quality standards established during the start-up phase.
It breaks new ground in the following areas, each representing significant investments of time and effort:
1. Consistent metadata: Each item is described by a consistent set of bibliographic information (or metadata) relating to its name and ISSN/organization Reg. No. (If any) with the names of publishers, among other requirements. Consistent metadata provides the descriptive information for a site that is easy and interesting to explore and that helps to reveal connections between items. The metadata also improves exposure to external search engines.
2. Description: Among the most distinctive features of this digital library are the descriptions provided for each item. These descriptions are intended to answer two questions: “What is this item, and why is it significant?”
3. Digital library technical development: Our team's work with state-of-the-art tools and technologies led to advances in cataloging the various websites with a unique digital number:
- A new cataloging application was developed to support the metadata requirements.
- An interface was developed, which features the content in ways that are appealing to nontraditional users and that encourage exploration of primary sources.
- New technologies continue to be developed, improving workflow and reducing the time elapsed between content selection and availability on the site.
4. Collaborative network: It emphasizes openness in all aspects of the project: access to content, technology transfer for capacity building, and partner, stakeholder, and user participation. Technical and programmatic networks are seen as vital to its sustainability and growth.
For searching the enlisted indexed articles/objects/products please Click here.
For searching the enlisted indexed organizations, Institutes, Libraries, Journals please visit our Digital library Database System here.
| Journal of Nehru Gram Bharati University (JNGBU) | ||
|---|---|---|
| ISSN/Org Reg. No. | : | (ISSN: 2319-9997) |
| Name of Organization/Publisher | : | Journal of Nehru Gram Bharati University (JNGBU) |
| DOI-DS NO./Digital Number | : | 12.2024-74741395 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/12.2024-74741395/JNGBU |
| Ad Eduxian Journal | ||
|---|---|---|
| ISSN/Org Reg. No. | : | 3048-7951 |
| Name of Organization/Publisher | : | Ad Eduxian Journal |
| DOI-DS NO./Digital Number | : | 11.2024-83298198 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/11.2024-83298198/AD.EDUXIAN.JOURNAL(ADEDJ) |
| Ad Eduxian Journal-Volume 1, Issue 1, July 2024 | ||
|---|---|---|
| ISSN/Org Reg. No. | : | 3048-7951 |
| Name of Organization/Publisher | : | Ad Eduxian Journal |
| DOI-DS NO./Digital Number | : | 11.2024-79751929 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/11.2024-79751929/AD.EDUXIAN.JOURNAL(ADEDJ)/2024/V1/I1 |
| Armaan Journal | ||
|---|---|---|
| ISSN/Org Reg. No. | : | ISSN: 2583-9446 |
| Name of Organization/Publisher | : | Guru Hargobind Sahib PG College, Sri Ganganagar, Rajasthan India, 335022 |
| DOI-DS NO./Digital Number | : | 11.2024-62171255 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/11.2024-62171255/Armaan-Journal |
| Crdeep Journal-International Journal of Research in Engineering and Management-IJREM | ||
|---|---|---|
| ISSN/Org Reg. No. | : | ISSN: 2456-1029 |
| Name of Organization/Publisher | : | International Journal of Research in Engineering and Management-IJREM |
| DOI-DS NO./Digital Number | : | 11.2024-96165454 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/11.2024-96165454/ijrem-crdeep journals |
| Literary Oracle-Vol 8-Issue-1-May-2024 | ||
|---|---|---|
| ISSN/Org Reg. No. | : | ISSN: 2348-4772 |
| Name of Organization/Publisher | : | Literary-Oracle-Vol8-Issue-1-May-2024 |
| DOI-DS NO./Digital Number | : | 11.2024-13439235 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/11.2024-13439235/Literary-Oracle-Vol8-Issue-1-May-2024 |
| Materia Novum The Journal of Homoeopathy-Vol 8 ISSUE III (July – September ) | ||
|---|---|---|
| ISSN/Org Reg. No. | : | ISSN: 2583 – 4398 |
| Name of Organization/Publisher | : | Motiwala National Homoeopathic Medical college |
| DOI-DS NO./Digital Number | : | 10.2024-49818957 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/10.2024-49818957/Materia_Novum:TheJournal_of_Homoeopathy/2024/V8/I3 |
| Volume 11/No. 2, July to December, 2024/International Journal of Fitness, Health, Physical Education & Iron Games (IJFHPEIG) published by International Federation For Fitness Health, Physical Education & Iron Games. | ||
|---|---|---|
| ISSN/Org Reg. No. | : | 2349-722X |
| Name of Organization/Publisher | : | International Journal of Fitness, Health, Physical Education & Iron Games (IJFHPEIG) published by International Federation For Fitness Health, Physical Education & Iron Games. |
| DOI-DS NO./Digital Number | : | 09.2024-31952474 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/09.2024-31952474/IJFHPEIG/2024/v11/no.2 |
| Materia Novum The Journal of Homoeopathy-Vol 8 ISSUE I (April –Jun 2024 ) | ||
|---|---|---|
| ISSN/Org Reg. No. | : | 2583-4398 |
| Name of Organization/Publisher | : | Motiwala National Homoeopathic Medical college |
| DOI-DS NO./Digital Number | : | 09.2024-63624598 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/09.2024-63624598/Materia_Novum:TheJournal_of_Homoeopathy/2024/V8/I1 |
| Sustainable Engineering Focus | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA |
| Name of Organization/Publisher | : | NETCORE |
| DOI-DS NO./Digital Number | : | 08.2024-64857813 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/08.2024-64857813//NETCORE/Sustainable-Engineering-Focus |
| NE BOOKS AND PUBLISHERS | ||
|---|---|---|
| ISSN/Org Reg. No. | : | UDYAM-AS-05-0005145 |
| Name of Organization/Publisher | : | NE BOOKS AND PUBLISHERS |
| DOI-DS NO./Digital Number | : | 08.2024-29578197 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/08.2024-29578197/NEBP |
| KALA BHARTI: October -2020, Issue-1, Vol-01 | ||
|---|---|---|
| ISSN/Org Reg. No. | : | Applied |
| Name of Organization/Publisher | : | KALA BHARTI |
| DOI-DS NO./Digital Number | : | 07.2024-67645581 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/07.2024-67645581/KALA.BHARTI/October/2020/V1/I1 |
| BOOKS:Kala Bharati | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA |
| Name of Organization/Publisher | : | Kala Bharati |
| DOI-DS NO./Digital Number | : | 07.2024-48927474 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/07.2024-48927474/Kala_Bharati/BOOKS |
| Kala Bharati | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA |
| Name of Organization/Publisher | : | Kala Bharati |
| DOI-DS NO./Digital Number | : | 07.2024-91745776 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/07.2024-91745776/Kala_Bharati |
| International Journal of Innovative Scientific Research & Education | ||
|---|---|---|
| ISSN/Org Reg. No. | : | XXX-XXX |
| Name of Organization/Publisher | : | International Journal of Innovative Scientific Research & Education |
| DOI-DS NO./Digital Number | : | 07.2024-21696526 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/07.2024-21696526/IJISRE |
| Netcore Publishing | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA |
| Name of Organization/Publisher | : | Netcore Publishing |
| DOI-DS NO./Digital Number | : | 07.2024-86594712 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/07.2024-86594712/Netcore-Publishing |
| ACADEMIC UNIVERSITY PRESS | ||
|---|---|---|
| ISSN/Org Reg. No. | : | UDYAM-DL-02-0030890 |
| Name of Organization/Publisher | : | ACADEMIC UNIVERSITY PRESS |
| DOI-DS NO./Digital Number | : | 05.2024-19215477 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/05.2024-19215477/AUP |
| Scicrafthub Publication | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA |
| Name of Organization/Publisher | : | Scicrafthub Publication |
| DOI-DS NO./Digital Number | : | 05.2024-13423288 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/05.2024-13423288/Scicrafthub |
| Genic Books Publishers Pvt Ltd.-GBP | ||
|---|---|---|
| ISSN/Org Reg. No. | : | NA-Book publishers |
| Name of Organization/Publisher | : | Genic Books Publishers Pvt Ltd. |
| DOI-DS NO./Digital Number | : | 04.2024-59182977 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/04.2024-59182977/GenicBooksPublishersPvtLtd.-GBP |
| LEX SCRIPTA MAGAZINE OF LAW AND POLICY:VOLUME 2 ISSUE 1 | ||
|---|---|---|
| ISSN/Org Reg. No. | : | 2583-8725 |
| Name of Organization/Publisher | : | LEX SCRIPTA MAGAZINE OF LAW AND POLICY |
| DOI-DS NO./Digital Number | : | 04.2024-89155213 |
| DOI-DS Link/Digital Link | : | https://www.doi-ds.albertscience.com/doilink/04.2024-89155213/LSML&P/V2/I1 |
| Total Record - 668 | |